Les Singles / Titres Certifiés "Argent"
Artiste | Titre | Année | Ventes Certifiées |
---|---|---|---|
BENNY B | Dis-Moi Bébé | 1991 | 125 000 |
BENOIT | Tourne Toi Benoit | 2002 | 125 000 |
Bernard MINET | Dis-moi Bioman | 1989 | 200 000 |
Bernard MINET | Les Chevaliers Du Zodiaque | 1989 | 200 000 |
Beverley CRAVEN | Promise Me | 1991 | 125 000 |
BIBIE | Tout Doucement | 1985 | 200 000 |
Billy CRAWFORD | When You Think About Me | 2002 | 125 000 |
Billy JOEL | The River Of Dreams | 1993 | 125 000 |
BISSO NA BISSO | Bisso Na Bisso | 1999 | 125 000 |
BLACK ATTACK | Bang Bang (2 Shots In The Head !) | 1997 | 125 000 |
BLACK BOX | Ride On Time | 1989 | 200 000 |
BLUE | All Rise | 2002 | 125 000 |
BLUES TROTTOIR | Un Soir De Pluie | 1987 | 250 000 |
BOB & VANESSA | Le Waka | 2002 | 125 000 |
Bob MARLEY Vs FUNKSTAR DeLUXE | Sun Is Shinning | 1999 | 125 000 |
Bob SINCLAR Feat. Gary PINE | Love Generation | 2006 | 100 000 |
BON JOVI | It's My Life | 2000 | 125 000 |
Bonnie TYLER | If You Were A Woman | 1986 | 250 000 |
BORIS | Miss Camping | 1996 | 125 000 |
BRANDY & RAY J | Another Day In Paradise | 2001 | 125 000 |
Britney SPEARS | Born To Make You Happy | 2000 | 125 000 |
Britney SPEARS | Everytime | 2004 | 100 000 |
Britney SPEARS | I'm A Slave 4 U | 2001 | 125 000 |
Britney SPEARS | Overprotected | 2002 | 125 000 |
Britney SPEARS | Sometimes | 1999 | 125 000 |
Britney SPEARS | Stronger | 2000 | 125 000 |
Britney SPEARS | Toxic | 2004 | 100 000 |
BROS | I Owe You Nothing | 1988 | 250 000 |
Bruno PELLETIER | Le Temps Des Cathédrales | 1998 | 125 000 |
BUCKETHEADS | The Bomb ! (These Sounds Fall Into My Mind) | 1995 | 125 000 |
Carol ARNAULD | C'est Pas Facile | 1986 | 250 000 |
Caroline LEGRAND | J'aurais Voulu Te Dire | 1989 | 200 000 |
Caroline LOEB | C'est La Ouate | 1986 | 250 000 |
CASCADA | Miracle | 2007 | 100 000 |
Catherine LARA | Nuit Magique | 1986 | 250 000 |
Céline DION | All By Myself | 1996 | 125 000 |
Céline DION | Je Ne Vous Oublie Pas | 2005 | 100 000 |
Céline DION | Je Sais Pas | 1995 | 125 000 |
Céline DION | That's The Way It Is | 1999 | 125 000 |
Céline DION | The Power Of Love | 1994 | 125 000 |
Céline DION | Tout L'or Des Hommes | 2003 | 125 000 |
Céline DION | Zora Sourit | 1998 | 125 000 |
CERENA & Umberto TOZZI | Toi, Tu | 2003 | 125 000 |
CHARLES & EDDY | Shine | 1993 | 125 000 |
CHARLES & EDDY | Would I Lie To You ? | 1992 | 125 000 |
Charlotte & Serge GAINSBOURG | Lemon Incest | 1985 | 200 000 |
CHARLY & LULU | Les Marseillais | 1999 | 125 000 |
CHAYANNE | Salome | 1999 | 125 000 |
CHER | The Shoop Shoop Song (It's In His Kiss) | 1990 | 125 000 |
Chico BUARQUE | Essa Moça Ta Differente | 1970 | 250 000 |
Christina AGUILERA | Hurt | 2007 | 100 000 |
Christina AGUILERA & MYA & LIL' KIM & PINK | Lady Marmelade (Voulez-Vous Coucher Avec Moi Ce So | 2001 | 125 000 |
Christina MILIAN | When You Look At Me | 2002 | 125 000 |
Christine ROQUE | Premiers Frissons D'amour | 1987 | 250 000 |
Christophe WILLEM | Sunny | 2006 | 100 000 |
Claude FRANCOIS | Megamix | 1990 | 200 000 |
CLEMENCE & Johnny HALLYDAY | On A Tous Besoin D'amour | 2001 | 125 000 |
COCK ROBIN | The Promise You Made | 1986 | 250 000 |
COCK ROBIN | When Your Heart Is Weak | 1986 | 250 000 |
COMMUNARDS | Don't Leave Me This Way | 1986 | 250 000 |
COMMUNARDS | Never Can Say Goodbye | 1988 | 250 000 |
COMMUNARDS | You Are My World | 1985 | 250 000 |
CONFETTI'S | C. Day | 1989 | 200 000 |
CONFETTI'S | C. In China | 1989 | 200 000 |
CONFETTI'S | The Sound Of C... | 1988 | 200 000 |
COOLIO | 1,2,3,4 (Sumpin' New) | 1996 | 125 000 |
CORONA | The Rhythm Of The Night | 1994 | 125 000 |
Corynne CHARBY | Pile Ou Face | 1987 | 250 000 |
Craig DAVID | Seven Days | 2000 | 125 000 |
CULTURE BEAT | Mr. Vain | 1993 | 125 000 |
Cunnie WILLIAMS | Come Back To Me | 2002 | 125 000 |
CYLIA | Un Monde A Refaire | 2001 | 125 000 |
DAFT PUNK | Around The World | 1997 | 125 000 |
DAFT PUNK | Da Funk | 1997 | 125 000 |
DALIDA | Salma Ya Salama | 1977 | 125 000 |
Dana DAWSON | Ready To Follow You | 1988 | 200 000 |
Dana DAWSON | Tell Me Bonita | 1991 | 125 000 |
Daniel POWTER | Bad Day | 2005 | 100 000 |
Daniella MERCURY | Rapunzel | 1996 | 125 000 |
Dany BRILLANT | Suzette | 1992 | 125 000 |
DANZEL | Pump It On ! (2003) | 2004 | 125 000 |
DAVID & JONATHAN | Est-ce Que Tu Viens Pour Les Vacances ? | 1988 | 250 000 |
David A STEWART Feat. Cindy DUFFER | Lily Was Here | 1990 | 125 000 |
David GUETTA & Chris WILLIS | Love Is Gone | 2007 | 100 000 |
David HALLYDAY | He's My Girl | 1987 | 250 000 |
David HALLYDAY | Tears Of The Earth | 1991 | 125 000 |
Debbie DAVIS | L'histoire De La Vie | 1994 | 125 000 |
DEBUT DE SOIREE | Jardins D'enfants | 1989 | 200 000 |
DEMON Vs HEARTBREAKER | You Are My High | 2000 | 125 000 |
Deni HINES | It's Alright | 1997 | 125 000 |
DESIRELESS | John | 1988 | 250 000 |
DESTINY'S CHILD | Independent Woman / Jumpin Jumpin | 2000 | 125 000 |
DESTINY'S CHILD | Lose My Breath | 2004 | 125 000 |
DESTINY'S CHILD | Say My Name | 1999 | 125 000 |
DIADEMS | Encore | 2003 | 125 000 |
Diana KING | Shy Guy | 1995 | 125 000 |
DJ DADDY | The Girl In Red | 2001 | 125 000 |
Dj FRED & ARNOLD T | Pop Hertz | 1998 | 125 000 |
DJ SAMMY & YANOU Feat. DO | Heaven | 2004 | 125 000 |
DJ VISAGE | Formula 1 | 1998 | 125 000 |
Doc GYNECO | Ma S... A Moi | 1997 | 125 000 |
Don JOHNSON | Tell It Like It Is | 1989 | 200 000 |
Donna LEWIS | I Love You Always Forever | 1996 | 125 000 |
DOROTHEE | Allo Monsieur L'ordinateur | 1985 | 250 000 |
DOROTHEE | Hou ! La Menteuse | 2006 | 100 000 |
DOROTHEE | Maman | 1986 | 250 000 |
DOUBLE YOU | Please Don't Go | 1992 | 125 000 |
DR ALBAN | It's My Life | 1993 | 125 000 |
DR ALBAN | Sing Hallehujah | 1993 | 125 000 |
Eddy GRANT | Gimme Hope Jo'anna | 1988 | 250 000 |
Edwyn COLLINS | A Girl Like You | 1995 | 125 000 |
ELSA | Jamais Nous | 1989 | 200 000 |
Elton JOHN | Can You Feel The Love Tonight | 1994 | 125 000 |
Elton JOHN | Nikita | 1986 | 250 000 |
Elton JOHN | Sacrifice | 1989 | 200 000 |
ELVIS vs JXL | A Little Less Conversation | 2002 | 125 000 |
EMILE & IMAGES | Jusqu'au Bout De La Nuit | 1999 | 125 000 |
Emmanuel MOIRE | Etre A La Hauteur | 2004 | 100 000 |
Emmanuel MOIRE | Je Fais De Toi Mon Essentiel | 2005 | 100 000 |
EMMANUELLE | Rien Que Toi Pour M'endormir | 1987 | 250 000 |
ENIGMA | Mea Culpa Part 2 | 1991 | 125 000 |
Enrique IGLESIAS | Bailamos | 1999 | 125 000 |
Eric CLAPTON | Change The World | 1996 | 125 000 |
Eros RAMAZZOTTI | Piu Bella Cosa | 1996 | 125 000 |
Eros RAMAZZOTTI & Tina TURNER | Cose Della Vita (Can't Stop Thinking Of You) | 1998 | 125 000 |
Etienne DAHO & DANI | Comme Un Boomerang | 2002 | 125 000 |
EUROPE | Rock The Night | 1987 | 250 000 |
EVE | Got' What You Need | 2002 | 125 000 |
EVE & Gwen STEFANI | Let Me Blow Ya Mind | 2001 | 125 000 |
FAF LARAGE | Ta Meuf (la Caille) | 2007 | 100 000 |
FAITHLESS | Insomnia | 1996 | 125 000 |
FAUDEL | Tellement N'brick | 1998 | 125 000 |
FELIX | Don't You Want Me | 1992 | 125 000 |
Félix GRAY | La Gitane (Ma Tête Tourne...) | 1988 | 250 000 |
Florent PAGNY | Chanter | 1998 | 125 000 |
Florent PAGNY | Et Un Jour, Une Femme | 2000 | 125 000 |
Florent PAGNY | Laissez-Nous Respirer | 1988 | 200 000 |
FOOL'S GARDEN | Lemon Tree | 1996 | 125 000 |
France GALL | Ella Elle L'a | 1987 | 250 000 |
Francis CABREL | C'est Ecrit | 1989 | 200 000 |
Francis CABREL | Encore Et Encore | 1985 | 250 000 |
Francis CABREL | Petite Marie | 1992 | 125 000 |
François FELDMAN | C'est Toi Qui M'a Fait | 1990 | 200 000 |
François FELDMAN | Le Mal De Toi | 1988 | 200 000 |
François FELDMAN | Slave | 1988 | 250 000 |
François VALERY | Aimons-Nous Vivants | 1989 | 200 000 |
Freddie MERCURY | Living On My Own | 1993 | 125 000 |
Frédéric FRANCOIS | Est-ce Que Tu Es Seule Ce Soir | 1990 | 125 000 |
Frédéric FRANCOIS | Je T'aime A L'italienne | 1985 | 250 000 |
Frédéric FRANCOIS | L'amour S'en Va, L'amour Revient | 1988 | 200 000 |
FREDERICKS GOLDMAN JONES | A Nos Actes Manqués | 1991 | 125 000 |
FREDERICKS GOLDMAN JONES | Nuit | 1990 | 125 000 |
G SQUAD | Aucune Fille Au Monde | 1997 | 125 000 |
GALLEON | So, I Begin | 2001 | 125 000 |
GAROU | Reviens (Où Te Caches-Tu ?) | 2003 | 125 000 |
GENERATION DISCO | Génération Disco | 1996 | 125 000 |
George MICHAEL | Careless Whisper | 1984 | 200 000 |
George MICHAEL | Fast Love | 1996 | 125 000 |
George MICHAEL | Jesus To A Child | 1996 | 125 000 |
George MICHAEL | One More Try | 1988 | 250 000 |
George MICHAEL / Elton JOHN | Don't Let The Sun Go Down On Me | 1992 | 125 000 |
Gérard BLANC | Du Soleil Dans La Nuit | 1988 | 250 000 |
Gianna NANNINI | I Maschi | 1988 | 250 000 |
Gigi D'AGOSTINO | Bla Bla Bla | 1999 | 125 000 |
Gigi D'AGOSTINO | The Riddle | 2000 | 125 000 |
Ginie LINE | Le Dilemne | 2001 | 125 000 |
GIPSY KINGS | Bamboléo / Djobi Djoba | 1987 | 250 000 |
Gloria ESTEFAN | You'll Be Mine (Party Time) | 1997 | 125 000 |
GOLD | Calicoba | 1987 | 250 000 |
GOLD | Laissez-Nous Chanter | 1987 | 250 000 |
GORILLAZ | Clint Eastwood | 2001 | 125 000 |
Graziella De MICHELE | Le Pull-Over Blanc | 1987 | 250 000 |
GRUNGERMAN & Andreas DORAU & FOREVER SWEET | Girls In Love | 1997 | 125 000 |
HAIDUCII | Dragostea Din Tei | 2004 | 125 000 |
Hélène SEGARA | Je Vous Aime Adieu | 1996 | 125 000 |
Hélène SEGARA | Les Vallées D'Irlande | 1998 | 125 000 |
Hélène SEGARA | Parlez-Moi De Nous | 2000 | 125 000 |
Hélène SEGARA | Tu Vas Me Quitter | 2001 | 125 000 |
Herbert LEONARD | Tu Ne Pourras Plus Jamais M'oublier | 1988 | 250 000 |
HITHOUSE | Jack To The Sound Of The Underground | 1988 | 200 000 |
HOLLY DOLLY | Dolly Song | 2007 | 100 000 |
I A M | L'empire Du Coté Obscur | 1997 | 125 000 |
ICE MC | It's A Rainy Day | 1994 | 125 000 |
Ilona MITRECEY | Dans Ma Fusée | 2005 | 100 000 |
Ilona MITRECEY | Noël, Que Du Bonheur | 2005 | 100 000 |
IMAGES | Corps A Corps | 1987 | 250 000 |
IMAGES | Le Coeur En Exil | 1987 | 250 000 |
IMAGES | Maîtresse | 1988 | 250 000 |
IMAGINATION | Megamix | 1989 | 200 000 |
INDECENT OBSESSION | Whispers In The Dark | 1993 | 125 000 |
INDOCHINE | Tes Yeux Noirs | 1986 | 250 000 |
INDOCHINE & Melissa AUF DER MAUR | Le Grand Secret | 2003 | 125 000 |
INDRA | Misery | 1991 | 125 000 |
Inès RIVERO | Ché Guevara (Hasta Siempre) | 1997 | 125 000 |
Ini KAMOZE | Here Comes The Hotstepper | 1995 | 125 000 |
Isabelle BOULAY & Johnny HALLYDAY | Tout Au Bout De Nos Peines | 2004 | 125 000 |
IVAN | Fotonovella (Chapter 1) | 1985 | 200 000 |
IVANOV | Les Nuits Sans Soleil | 1989 | 200 000 |
J-FIVE Feat. Charlie CHAPLIN | Modern Times | 2004 | 125 000 |
J-Jacques GOLDMAN | Elle A Fait Un Bébé Toute Seule | 1987 | 250 000 |
J-Jacques GOLDMAN | Pas Toi | 1986 | 250 000 |
J-Jacques GOLDMAN | Puisque Tu Pars | 1988 | 250 000 |
J-Jacques LAFON | Le Géant De Papier | 1985 | 200 000 |
J-Marie BIGARD | La La La | 2001 | 125 000 |
J-Michel JARRE | Fourth Rendez-Vous / Quatrième Rendez-vous | 1986 | 250 000 |
J-Pierre MADER | Macumba | 1985 | 200 000 |
J-Pierre MADER | Un Pied Devant L'autre | 1985 | 200 000 |
JACKY & BEN J | Le Bilan | 2000 | 125 000 |
JAMALAK | Papa Chico | 1999 | 125 000 |
Jane BIRKIN | Quoi | 1985 | 250 000 |
Jane FOSTIN | La Taille De Ton Amour | 1997 | 125 000 |
Janet JACKSON | All For You | 2001 | 125 000 |
Janet JACKSON | Got 'til It's Gone | 1997 | 125 000 |
Janet JACKSON | Whoops Now | 1995 | 125 000 |
Jason DONOVAN | Too Many Broken Hearts | 1989 | 200 000 |
Jean BEAUVOIR | Feel The Heat | 1986 | 250 000 |
JEAN-ROCH | Can You Feel It (Version 2004) | 2004 | 125 000 |
Jennifer LOPEZ | Waiting For Tonight | 1999 | 125 000 |
Jennifer LOPEZ & JA RULE | I'm Real (Murder Remix) | 2002 | 125 000 |
Jennifer PAIGE | Crush | 1998 | 125 000 |
JESSICA | Tell Me What You Like | 1998 | 125 000 |
Jessica MARQUEZ | Maria Magdalena | 2003 | 125 000 |
Jil CAPLAN | Tout C'qui Nous Sépare | 1990 | 125 000 |
Jimmy CLIFF | I Can See Clearly Now | 1993 | 125 000 |
Jimmy CLIFF & M. LEBO | Hakuna Matata | 1995 | 125 000 |
Jimmy SOMERVILLE With June MILES KINGSTON | Comment Te Dire Adieu | 1989 | 200 000 |
Jive BUNNY & The MASTERMIXERS | That's What I Like | 1989 | 200 000 |
Joan JETT & The BLACKHEARTS | I Love Rock 'n Roll | 1982 | 125 000 |
Joe COCKER | N'oubliez Jamais | 1997 | 125 000 |
Joel O'CANGHA | Tous Les Hommes | 2003 | 125 000 |
Johnny CLEGG & SAVUKA | Asimbonanga (Mandela) | 1988 | 250 000 |
Johnny CLEGG & SAVUKA | Scatterlings Of Africa | 1987 | 250 000 |
Johnny HALLYDAY | Je Te Promets | 1987 | 250 000 |
Johnny HALLYDAY | Mirador | 1989 | 200 000 |
Johnny HALLYDAY | Quelque Chose De Tennessee | 1985 | 250 000 |
Johnny HALLYDAY | Un Jour Viendra | 1999 | 125 000 |
Johnny HALLYDAY & CARMEL | J'oublierai Ton Nom | 1987 | 250 000 |
JORDY | Alison | 1993 | 125 000 |
Julie ZENATTI | Si Je M'en Sors | 2001 | 125 000 |
Julien CLERC | Mélissa | 1985 | 200 000 |
Julien DORE | Moi...Lolita | 2007 | 100 000 |
Justin TIMBERLAKE | Cry Me A River | 2003 | 125 000 |
K O D | Chacun Sa Route | 1994 | 125 000 |
K-MARO | Histoires De Luv | 2005 | 100 000 |
KAMINI | Marly-Gomont | 2006 | 100 000 |
KAOMA | Danca Tago Mago | 1991 | 125 000 |
KAOMA | Dançando Lambada | 1989 | 200 000 |
KAOMA | Mélodie D'amour | 1990 | 200 000 |
Karine COSTA | I Say A Little Prayer | 2002 | 125 000 |
Karine COSTA & Daniel LEVI | Ce Rêve Bleu (Le Thème D'Aladdin) | 1993 | 250 000 |
Karoline KRUGER | You Call It Love | 1988 | 200 000 |
Kate RYAN | Désenchantée | 2002 | 125 000 |
KAZERO | Thaï Na Na | 1987 | 250 000 |
KHALED & Rachid TAHA & FAUDEL | Abdel Kader | 1998 | 125 000 |
Kim KAY | Lilali | 1998 | 125 000 |
Kim KAY | Poupée De Cire, Poupée De Son | 1999 | 125 000 |
Kim WILDE | You Came | 1988 | 250 000 |
KRIS KROSS | Jump | 1992 | 125 000 |
Kylie MINOGUE | Got To Be Certain | 1988 | 250 000 |
Kylie MINOGUE | I Should Be So Lucky | 1988 | 250 000 |
Kylie MINOGUE | The Locomotion | 1988 | 200 000 |
Kylie MINOGUE & Jason DONOVAN | Especially For You | 1988 | 200 000 |
KYO | Dernière Danse | 2003 | 125 000 |
KYO Feat. SITA | Le Chemin | 2002 | 125 000 |
L 5 | Aime | 2002 | 125 000 |
L 5 | Une Etincelle | 2002 | 125 000 |
La BANDE A BASILE & André VERCHUREN | On Va Faire La Java | 1989 | 200 000 |
LA BOUCHE | Be My Lover | 1995 | 125 000 |
La COMPAGNIE CREOLE | C'est Bon Pour Le Moral | 1983 | 200 000 |
La COMPAGNIE CREOLE | Santa Maria De Guadeloupe | 1989 | 200 000 |
LAAM & Franck SHERBOURNE | Un Monde A Nous | 2002 | 125 000 |
LADY LAISTEE | Et Si | 1999 | 125 000 |
Lara FABIAN | Adagio | 1999 | 125 000 |
Lara FABIAN | Immortelle | 2002 | 125 000 |
Lara FABIAN | J'y Crois Encore | 2001 | 125 000 |
Lara FABIAN | La Différence | 1998 | 125 000 |
LATINO Party | The Party | 1990 | 200 000 |
Laurent VOULZY | Belle-ile En Mer | 1985 | 250 000 |
Lauryn HILL & Bob MARLEY | Turn Your Lights Down Low | 1999 | 125 000 |
Le 6-9 | Faut Passer Ton Bac | 2002 | 125 000 |
Le 6-9 | Le Sfûr | 2002 | 125 000 |
Le 6-9 | Un Casting Parfait | 2005 | 100 000 |
Le Festival ROBLES | A!...tchaaa | 1996 | 125 000 |
Le Festival ROBLES | Ma Caravane | 1996 | 125 000 |
LEMAR & JUSTINE | Time To Grow (Je N'ai Plus De Mots) | 2006 | 100 000 |
Lena KANN | Tous Les Cris Les S.O.S. | 1999 | 125 000 |
Lenny KRAVITZ | Are You Gonna Go My Way? | 1992 | 125 000 |
Les ENFOIRES | Les Restos Du Coeur | 1986 | 250 000 |
Les FINALISTES | 1 Et 2 Et 3-0 | 1998 | 125 000 |
Les FORBANS | Version 90 | 1990 | 200 000 |
Les INCONNUS | C'est Toi Que T'aime (Vachement Beaucoup) | 1992 | 125 000 |
Les INCONNUS | Rap Tout (Vampire) | 1991 | 125 000 |
Les MINIKEUMS | On Va La Gagner | 1998 | 125 000 |
Les SCHTROUMPFS | No No No (No Limit) | 1995 | 125 000 |
Les VAGABONDS | Le Temps Des Copains | 1990 | 200 000 |
Liane FOLY | On A Tous Le Droit | 2001 | 125 000 |
LIBERTY X | Just A Little (Sexy) | 2002 | 125 000 |
Lil LOUIS | French Kiss | 1989 | 200 000 |
LILICUB | Voyage En Italie | 1994 | 125 000 |
LIMP BIZKIT | Take A Look Around | 2000 | 125 000 |
LIO | Fallait Pas Commencer | 1987 | 250 000 |
LOANA | Comme Je T'aime | 2001 | 125 000 |
LORIE | A 20 Ans | 2003 | 125 000 |
LORIE | Ensorcelée | 2004 | 125 000 |
LORIE | Parti Pour Zouker | 2006 | 100 000 |
LORIE | Toi Et Moi | 2005 | 100 000 |
LORIE | Toute Seule | 2002 | 125 000 |
Lou BEGA | Mambo Mambo | 2000 | 125 000 |
Lova MOOR | Et Je Danse | 1989 | 250 000 |
LUCY PEARL | Don't Mess With My Man | 2000 | 125 000 |
LUNA PARKER | Tes Etats D'Ame...Eric | 1987 | 250 000 |
LUNIZ | I Got 5 On It | 1996 | 125 000 |
M N 8 | I've Got A Little Something For You | 1995 | 125 000 |
M.C. MIKER G. & Dj SVEN | Holiday Rap | 1986 | 250 000 |
MAD HOUSE | Holiday | 2002 | 125 000 |
MADONNA | American Life | 2003 | 125 000 |
MADONNA | American Pie | 2000 | 125 000 |
MADONNA | Beautiful Stranger | 1999 | 125 000 |
MADONNA | Die Another Day | 2002 | 125 000 |
MADONNA | Don't Tell Me | 2000 | 125 000 |
MADONNA | Like A Prayer | 1989 | 200 000 |
MADONNA | Live To Tell | 1986 | 250 000 |
MADONNA | Papa Don't Preach | 1986 | 250 000 |
MADONNA | Secret | 1994 | 125 000 |
MADONNA | True Blue | 1986 | 250 000 |
MADONNA | Vogue | 1990 | 200 000 |
MAGIC SYSTEM | C Cho, Ca Brûle | 2006 | 100 000 |
MAGIC SYSTEM Feat. MOKOBE | Bouger Bouger ! | 2005 | 100 000 |
MANAU | Panique Celtique | 1998 | 125 000 |
MANAU | Tout Le Monde A Besoin De Tout Le Monde | 2000 | 125 000 |
Marc LAVOINE | Elle A Les Yeux Revolver... | 1985 | 200 000 |
Marc LAVOINE | Le Parking Des Anges | 1986 | 250 000 |
Mariah CAREY | Fantasy | 1995 | 125 000 |
Mariah CAREY | Hero | 1994 | 125 000 |
Mariah CAREY | My All | 1998 | 125 000 |
Mariah CAREY & BOYZ II MEN | One Sweet Day | 1995 | 125 000 |
Marie MYRIAM | Tout Est Pardonné | 1987 | 250 000 |
MARILOU & GAROU | Tu Es Comme Ca | 2005 | 100 000 |
MARIO | Let Me Love You | 2005 | 100 000 |
Mark BOYCE | Hey Little Girl | 1989 | 200 000 |
Mark MORRISSON | Return Of The Mack | 1996 | 125 000 |
MARY MARY | Shackles (Praise You) | 2000 | 125 000 |
MATT | 12 00 13 | 2000 | 125 000 |
MATT & Lord KOSSITY | Cendrillon Du Ghetto | 2001 | 125 000 |
Matt POKORA | Pas Sans Toi | 2005 | 100 000 |
Matt POKORA | Showbiz - The Battle | 2004 | 100 000 |
Matt POKORA Feat. SWEETY | Elle Me Contrôle | 2005 | 100 000 |
MC SAR & The REAL McCoy | It's On You | 1990 | 200 000 |
MECANO | Hijo De La Luna (Dis-Moi Lune d'Argent) | 1991 | 125 000 |
MEJA | All'bout The Money | 1999 | 125 000 |
MELANIE C | Never Be The Same Again | 2000 | 125 000 |
MELI MELO Feat. Miss HELENE & Ses AMIS | La Danse D'Hélène | 1997 | 125 000 |
Michael JACKSON | Bad | 1987 | 250 000 |
Michael JACKSON | Black Or White | 1992 | 125 000 |
Michael JACKSON | Heal The World | 1992 | 125 000 |
Michael JACKSON | Smooth Criminal | 1988 | 200 000 |
Michael JACKSON | They Don't Care About Us | 1996 | 125 000 |
Michel SARDOU | Chanteur De Jazz | 1985 | 250 000 |
Michel SARDOU | La Même Eau Qui Coule | 1988 | 250 000 |
Michel SARDOU | Musulmanes | 1986 | 200 000 |
Michel SARDOU | Tous Les Bateaux S'envolent | 1987 | 250 000 |
Mickael TURTLE | Ghostbusters | 2005 | 100 000 |
MICKEY 3 D | Respire | 2003 | 125 000 |
MIDNIGHT OIL | Beds Are Burning | 1988 | 250 000 |
MILLI VANILLI | Girl You Know It's True | 1988 | 250 000 |
MINI STARS | Les Mondes Engloutis | 1986 | 250 000 |
Missy ELLIOTT & MC SOLAAR | All N My Grill | 1999 | 125 000 |
MOBY | Lift Me Up | 2005 | 100 000 |
MOBY | Natural Blues (Ooh Lordy Trouble So Hard) | 2000 | 125 000 |
MODELS | Fame | 2002 | 125 000 |
MODERN TALKING | Brother Louie | 1986 | 250 000 |
MODERN TALKING | Cheri, Cheri Lady | 1985 | 250 000 |
Mory KANTE | Yéké Yéké | 1988 | 250 000 |
Muriel DACQ | Tropique | 1986 | 250 000 |
Murray HEAD | One Night In Bangkok | 1985 | 200 000 |
Mylène FARMER | Fuck Them All | 2005 | 100 000 |
Mylène FARMER | L'Ame-Stram-Gram | 1999 | 125 000 |
Mylène FARMER | Libertine | 1986 | 250 000 |
Mylène FARMER | Optimistique-moi | 2000 | 125 000 |
Mylène FARMER | Souviens-toi Du Jour | 1999 | 125 000 |
Mylène FARMER | Tristana | 1987 | 250 000 |
Mylène FARMER & J-Louis MURAT | Regrets | 1991 | 125 000 |
Myriam ABEL | Donne | 2006 | 100 000 |
MYTHOS & DJ COSMO | Unchained Melody | 1999 | 125 000 |
N T M | La Fièvre | 1995 | 125 000 |
N T M | Ma B*nz | 1998 | 125 000 |
N T M & N A S | Affirmative Action Saint-Denis Style (Remix) | 1997 | 125 000 |
N Z H | Princess | 2007 | 100 000 |
N'TRANCE | Stayin' Alive | 1995 | 125 000 |
NACASH | Elle Imagine | 1987 | 250 000 |
NADA SURF | Popular | 1996 | 125 000 |
NADIYA | Amies Ennemies | 2006 | 100 000 |
NADIYA | Parle-Moi | 2004 | 125 000 |
NADIYA | Si Loin De Vous (Hey Oh...Par La | 2004 | 125 000 |
NADIYA Feat. SMARTZEE | Et C'est Parti... | 2004 | 125 000 |
Natacha ATLAS | Mon Amie La Rose | 1999 | 125 000 |
Natasha ST-PIER | Nos Rendez-Vous | 2002 | 125 000 |
Natasha ST-PIER & Pascal OBISPO | Mourir Demain | 2004 | 125 000 |
Nathalie CARDONE | ...Mon Ange | 1999 | 125 000 |
Neneh CHERRY | Woman | 1996 | 125 000 |
NEW KIDS On The BLOCK | Step By Step | 1990 | 200 000 |
NEW KIDS On The BLOCK | Tonight | 1990 | 125 000 |
NIAGARA | Je Dois M'en Aller | 1986 | 250 000 |
NIAGARA | L'amour A La Plage | 1986 | 250 000 |
NIAGARA | Quand La Ville Dort | 1987 | 250 000 |
NIAGARA | Tchiki Boum | 1986 | 250 000 |
Nick KAMEN | Each Time You Break My Heart | 1986 | 250 000 |
NICKELBACK | How You Remind Me | 2002 | 125 000 |
NIVEA | Don't Mess With My Man (+ Feat. JAGGED EDGE ?) | 2003 | 125 000 |
Norma RAY | Tous Les Maux D'amour | 1999 | 125 000 |
NUTTEA | Unité | 2001 | 125 000 |
OFASIA | Saté San | 1999 | 125 000 |
OFF | Electrica Salsa | 1987 | 250 000 |
Ofra HAZA | Im Nin'alu | 1988 | 250 000 |
ONE-T | Music Is The One-T ODC | 2001 | 125 000 |
Ophélie WINTER | Elle Pleure | 1998 | 125 000 |
Ophélie WINTER | Le Feu Qui M'attise | 1996 | 125 000 |
Ophélie WINTER | Sache | 2002 | 125 000 |
Ophélie WINTER | Shame On U | 1996 | 125 000 |
ORA MATE | Kamate | 2007 | 100 000 |
ORGANIZ' | Can We Talk About It | 1999 | 125 000 |
Pablo VILLAFRANCA | La Peine Maximum | 2000 | 125 000 |
PAPA A.P. | Gasolina | 2005 | 100 000 |
PAPA A.P. Feat. LINDA | Entre Tu Y Yo (Entre Toi Et Moi) | 2005 | 100 000 |
Pascal OBISPO | Personne | 1996 | 125 000 |
Pascal OBISPO | Zinedine | 2003 | 125 000 |
Patricia KAAS | Il Me Dit Que Je Suis Belle | 1993 | 125 000 |
Patricia KAAS | Mademoiselle Chante Le Blues | 1987 | 250 000 |
Patricia KAAS | Mon Mec A Moi | 1988 | 200 000 |
Patricia KAAS | Quand J'ai Peur De Tout | 1997 | 125 000 |
