Place | Titre | Artiste | Points | Mp | Nb N° 1 | Top 10 | Nb Sem |
---|
1 | Starmania | Divers Artistes | 16833 | 1 | 0 | 27 | 217 |
2 | 1967-1970 (Bleu) | The BEATLES | 12181 | 1 | 0 | 41 | 191 |
3 | Maxime Le Forestier 72 | Maxime Le FORESTIER | 10376 | 2 | 0 | 65 | 164 |
4 | The Dark Side Of The Moon | PINK FLOYD | 10026 | 1 | 26 | 86 | 148 |
5 | Je Suis Malade | Serge LAMA | 9535 | 1 | 0 | 56 | 154 |
6 | La Vieille | Michel SARDOU | 8072 | 1 | 5 | 18 | 113 |
7 | 1962-1966 (Rouge) | The BEATLES | 7795 | 1 | 0 | 36 | 122 |
8 | La Java De Broadway | Michel SARDOU | 7612 | 1 | 0 | 18 | 106 |
9 | Dancing Disco | France GALL | 7453 | 1 | 0 | 24 | 103 |
10 | Cerrone 3 - Supernature | CERRONE | 7423 | 1 | 0 | 29 | 97 |
11 | Reggatta De Blanc | The POLICE | 7297 | 1 | 4 | 34 | 96 |
12 | Equinoxe | J-Michel JARRE | 7294 | 1 | 0 | 28 | 99 |
13 | Jaloux | Julien CLERC | 7163 | 1 | 0 | 13 | 101 |
14 | Grease | B.O.F. | 7076 | 1 | 9 | 53 | 82 |
15 | Chez Moi | Serge LAMA | 6918 | 1 | 8 | 61 | 101 |
16 | Album Souvenir | Mike BRANT | 6744 | 2 | 0 | 19 | 101 |
17 | Dure Limite | TELEPHONE | 6605 | 1 | 7 | 31 | 94 |
18 | Jamais Content | Alain SOUCHON | 6574 | 1 | 0 | 13 | 91 |
19 | A Single Man | Elton JOHN | 6515 | 2 | 0 | 18 | 90 |
20 | Oxygène | J-Michel JARRE | 6478 | 1 | 18 | 37 | 82 |
21 | A L'Olympia 74 | Serge LAMA | 6447 | 2 | 0 | 32 | 99 |
22 | Hotel California | The EAGLES | 6441 | 2 | 0 | 8 | 87 |
23 | Le Jardin Du Luxembourg | Joe DASSIN | 6411 | 1 | 0 | 14 | 89 |
24 | Saturday Night Fever (B.O.F.) | BEE GEES | 6348 | 1 | 21 | 35 | 77 |
25 | An 1 | PLASTIC BERTRAND | 6328 | 2 | 0 | 6 | 88 |
26 | Breakfast In America | SUPERTRAMP | 6240 | 1 | 40 | 52 | 73 |
27 | Born To Be Alive | Patrick HERNANDEZ | 6217 | 8 | 0 | 0 | 93 |
28 | Forever And Ever | Demis ROUSSOS | 6185 | 2 | 0 | 51 | 98 |
29 | Desire | Bob DYLAN | 5984 | 1 | 0 | 17 | 88 |
30 | Emilie Jolie - Conte Musical de Philippe Chatel (79) | Divers Artistes | 5933 | 1 | 0 | 12 | 87 |
31 | Babylon By Bus | Bob MARLEY & The WAILERS | 5902 | 3 | 0 | 2 | 86 |
32 | London Town | WINGS | 5885 | 3 | 0 | 7 | 86 |
33 | Le Zizi | Pierre PERRET | 5868 | 1 | 22 | 31 | 87 |
34 | La Vie Lilas | Serge LAMA | 5847 | 1 | 0 | 33 | 83 |
35 | Enfadolescence | Serge LAMA | 5839 | 3 | 0 | 7 | 86 |
36 | Tarentelle | Yves DUTEIL | 5789 | 1 | 8 | 29 | 73 |
37 | Bridge Over Troubled Water | SIMON & GARFUNKEL | 5782 | 1 | 5 | 31 | 114 |
38 | Inner Secrets | SANTANA | 5773 | 3 | 0 | 10 | 82 |
39 | Blondes Have More Fun | Rod STEWART | 5727 | 2 | 0 | 10 | 83 |
40 | Even In The Quietest Moments | SUPERTRAMP | 5603 | 4 | 0 | 2 | 84 |
41 | La Maladie D'amour | Michel SARDOU | 5591 | 1 | 21 | 47 | 82 |
42 | Serge Lama A L'Olympia | Serge LAMA | 5581 | 2 | 0 | 14 | 88 |
43 | Wave | Patti SMITH Group | 5540 | 2 | 0 | 12 | 79 |
44 | Got A Feeling - I Love America | Patrick JUVET | 5456 | 1 | 0 | 19 | 72 |
45 | Once Upon A Time | Donna SUMMER | 5405 | 3 | 0 | 11 | 77 |
46 | Maxime Le Forestier 73 | Maxime Le FORESTIER | 5341 | 2 | 0 | 24 | 87 |
47 | Cruisin' | VILLAGE PEOPLE | 5288 | 1 | 0 | 12 | 74 |
48 | Rêveries - Lettre A Ma Mère | Richard CLAYDERMAN | 5254 | 1 | 0 | 20 | 69 |
49 | The Wall | PINK FLOYD | 5244 | 1 | 14 | 26 | 67 |
50 | Moonflower | SANTANA | 5242 | 6 | 0 | 0 | 74 |
Pages N° : 1,