Les Meilleures Ventes de CD / Albums "Tout Temps"
Estimation par l'équipe d'InfoDisc à fin 2018.
Le Streaming n'est pas pris en compte ! ! !
| Pl. | Artiste | Titre | Sorti en | Ventes | |
|---|---|---|---|---|---|
| 21501 | KALSHA | Le Début De La Faim | 2016 | 600 | |
| 21502 | Bob MARLEY & The WAILERS | Feel Alright | 2009 | 600 | |
| 21503 | Adam NAAS | The Love Album | 2018 | 600 | |
| 21504 | Imelda MAY | Life Love Flash Blood | 2017 | 600 | |
| 21505 | Gaél FAURE | Regain | 2018 | 600 | |
| 21506 | Charles AZNAVOUR | Simply Charles Aznavour | 2018 | 600 | |
| 21507 | Johnny HALLYDAY | Coffret 20 Albums Étrangers | 2019 | 600 | |
| 21508 | MARINA | Love + Fear | 2019 | 600 | |
| 21509 | BLACK BOMB A | Enemies Of The State | 2012 | 600 | |
| 21510 | HUSHPUPPIES | The Bipolar Drift | 2011 | 600 | |
| 21511 | Camille BAZBAZ | Love Muzik | 2013 | 600 | |
| 21512 | Bruce SPRINGSTEEN | The Albums Collection Vol. 1 (1973-1984) | 2014 | 600 | |
| 21513 | ALADIN 135 | A Peine Majeur | 2014 | 600 | |
| 21514 | Pat METHENY | Tap:J Zorn S Book Of Angels/20 | 2013 | 600 | |
| 21515 | KADEBOSTANY | Monumental | 2019 | 600 | |
| 21516 | JIL IS LUCKY | In The Tiger's Bed | 2013 | 600 | |
| 21517 | Les RAMONEURS De MENHIRS | Amzer An Dispach | 2010 | 600 | |
| 21518 | Paul KALKBRENNER | Parts Of Life | 2018 | 600 | |
| 21519 | Hubert-Félix THIEFAINE | Tout Corps Vivant Branché Sur Le Secteur Etant App | 2007 | 600 | |
| 21520 | Alan PARSONS Project | The Secret | 2019 | 600 | |
| 21521 | Eric BIBB & Habib KOITE | Brothers In Bamako | 2012 | 600 | |
| 21522 | The GENTLE STORM | The Diary | 2015 | 600 | |
| 21523 | CABALLERO & JEANJASS | Double Helice | 2016 | 600 | |
| 21524 | LYKKE LI | So Sad So Sexy | 2018 | 600 | |
| 21525 | Julie ZENATTI | Live Piano Voix Quelque Part - EP | 2013 | 600 | |
| 21526 | Randy NEWMAN | Harps And Angels | 2008 | 600 | |
| 21527 | H-BURNS | Night Moves | 2015 | 600 | |
| 21528 | ALPHA WANN | Alph Lauren 3 | 2018 | 600 | |
| 21529 | Compilation | Electro House Summer 2008 | 2008 | 600 | |
| 21530 | Mac DeMARCO | Another One | 2015 | 600 | |
| 21531 | WARREN | Musikotherapy | 2013 | 600 | |
| 21532 | CROOKERS | Tons Of Friends | 2010 | 600 | |
| 21533 | The ANSWER | Everyday Demons | 2009 | 600 | |
| 21534 | PATXI | Amour Carabiné | 2010 | 600 | |
| 21535 | Tony CARREIRA | Reste | 2010 | 600 | |
| 21536 | Jimi HENDRIX | West Coast Seattle Boy : The Jimi Hendirx Antholog | 2010 | 600 | |
| 21537 | SAMPHA | Process | 2017 | 600 | |
| 21538 | Robert FRANCIS | Strangers In The First Place | 2012 | 600 | |
| 21539 | Robert CRAY | Nothin' But Love | 2012 | 600 | |
| 21540 | Dr. DRE | 2001 Instrumental | 2001 | 600 | |
| 21541 | BAD WOLVES | Disobey | 2018 | 600 | |
| 21542 | CLUTCH | Book Of Bad Decisions | 2018 | 600 | |
| 21543 | Alice COOPER | Breadcrumbs | 2019 | 600 | |
| 21544 | Kanye WEST - Syleena JOHNSON | Jesus Is King | 2019 | 600 | |
| 21545 | Sarah RIANI | Dark En Ciel | 2015 | 600 | |
| 21546 | BLACK COUNTRY COMMUNION | 2 | 2011 | 600 | |
| 21547 | MARIZA | Terra | 2008 | 600 | |
| 21548 | J-Baptiste LULLY | Lully / Bellerophon | 2011 | 600 | |
| 21549 | SUUNS | Hold / Still | 2016 | 600 | |
| 21550 | SLOW JOE & The GINGER ACCIDENT | Sunny Side Up | 2011 | 600 | |
| 21551 | KILLSWITCH ENGAGE | Disarm The Descent | 2013 | 600 | |
| 21552 | T.I. | Paperwork | 2014 | 600 | |
| 21553 | CHK CHK CHK | Strange Weather, Isn't It ? | 2010 | 600 | |
| 21554 | Mike POSNER | 31 Minutes To Takeoff | 2010 | 600 | |
| 21555 | Richard ANTHONY | Platinum (50 Ans De Carrière) | 2008 | 600 | |
| 21556 | Compilation | Fleur Bleue - Le Comble Du Romantisme En Musique | 2010 | 600 | |
| 21557 | ALKPOTE & DJ WEEDIM | Les Marches De L’empereur | 2017 | 600 | |
| 21558 | SIGUR ROS | Agætis Byrjun - A Good Beginni | 2019 | 600 | |
| 21559 | CAMILLE | Itunes Live Session | 2008 | 600 | |
| 21560 | Gérard MANSET | Mansetlandia | 2016 | 600 | |
| 21561 | Divers Artistes | Un Eté 44 | 2016 | 600 | |
| 21562 | BLACK STONE CHERRY | Family Tree | 2018 | 600 | |
| 21563 | FOXYGEN | We Are The 21St Century Ambassadors Of Peace & Mag | 2013 | 600 | |
| 21564 | FARID & OUSSAMA | Toz Life | 2015 | 600 | |
| 21565 | GOOD CHARLOTTE | Youth Authority | 2016 | 600 | |
| 21566 | Laura MARLING | Semper Femina | 2017 | 600 | |
| 21567 | Frank SINATRA | Ultimate Christmas | 2017 | 600 | |
| 21568 | Patrick RONDAT | An Ephemeral World | 2004 | 600 | |
| 21569 | The CLASH | Hits Back | 2013 | 600 | |
| 21570 | Nicole SCHERZINGER | Big Fat Lie | 2014 | 600 | |
| 21571 | A-HA | MTV Unplugged - Summer Solstice | 2017 | 600 | |
| 21572 | Joe BONAMASSA | Live At Carnegie Hall - An Acoustic Evening | 2017 | 600 | |
| 21573 | Compilation | Musiques De Pub 2008 | 2008 | 600 | |
| 21574 | John FOGERTY | The Blue Ridge Rangers Rides Again | 2009 | 600 | |
| 21575 | Yasmin LEVY | Sentir | 2009 | 600 | |
| 21576 | FALL OUT BOY | Believers Never Die (Greatest Hits) | 2009 | 600 | |
| 21577 | Compilation | Electro Swing Vol. 2 | 2009 | 600 | |
| 21578 | Jonas KAUFMANN | Schubert : Die Schone Mullerin | 2010 | 600 | |
| 21579 | Jay SEAN | All Or Nothing | 2010 | 600 | |
| 21580 | PAIN Of SALVATION | Road Salt One | 2010 | 600 | |
| 21581 | Pierre-Laurent AIMARD | Ravel : The Piano Concertos - Miroirs | 2010 | 600 | |
| 21582 | Clint MANSELL | Black Swan (B.O.F.) | 2011 | 600 | |
| 21583 | Tina TURNER | Love Songs | 2015 | 600 | |
| 21584 | VOIVOD | The Wake | 2018 | 600 | |
| 21585 | B.O.F. | Creed | 2016 | 600 | |
| 21586 | CULT Of LUNA | A Dawn To Fear | 2019 | 600 | |
| 21587 | SATYRICON | The Age Of Nero | 2008 | 600 | |
| 21588 | David OISTRAKH & Mstislav ROSTROPOVICH & Sviatosla | Triple Concerto - Double Concerto | 2008 | 600 | |
| 21589 | Diego CARRASCO | Voz De Referencia | 2014 | 600 | |
| 21590 | PANIC At The DISCO | Pray For The Wicked | 2018 | 600 | |
| 21591 | LITTLE DRAGON | Nabuma Rubberband | 2014 | 600 | |
| 21592 | Stan GETZ | The Immortal Soul | 2014 | 600 | |
| 21593 | Johnny HALLYDAY | Este Es Johnny Hallyday | 2016 | 600 | |
| 21594 | Thelonious MONK | Les Liaisons Dangereuses 1960 | 2017 | 600 | |
| 21595 | Michel FUGAIN | Bon An Mal An - Le Printemps & L'été, L'automne & | 2012 | 600 | |
| 21596 | SOILWORK | The Living Infinite | 2013 | 600 | |
| 21597 | Michel PRUVOT | Bravo Monsieur Verchuren | 2013 | 600 | |
| 21598 | Nathaniel RATELIFF & The NIGHT SWEATS | Nathaniel Rateliff & The Night Sweats | 2015 | 600 | |
| 21599 | KEEDZ | Stand On The Word | 2012 | 600 | |
| 21600 | Wes MONTGOMERY | In Paris : The Definitive ORTF Recording | 2018 | 600 | |
| 21601 | YEAH YEAH YEAHS | Mosquito | 2013 | 600 | |
| 21602 | Daniel GUICHARD | Tendres Années | 2010 | 600 | |
| 21603 | Bill CALLAHAN | Dream River | 2013 | 600 | |
| 21604 | Vikingur OLAFSSON | Philip Glass - Piano Works | 2017 | 600 | |
| 21605 | AC / DC | Blow Up Your Video | 2008 | 600 | |
| 21606 | Eddy MITCHELL | Salut Les Copains | 2014 | 600 | |
| 21607 | FIVE FINGER DEATH PUNCH | The Wrong Side Of Heaven And The Righteous Side Of | 2013 | 600 | |
| 21608 | ADX | Ultimatum | 2014 | 600 | |
| 21609 | KOMPROMAT | Traum Und Existenz | 2019 | 600 | |
| 21610 | Bettye LAVETTE | Things Have Changed | 2018 | 600 | |
| 21611 | BLACK SABBATH | The End | 2017 | 600 | |
| 21612 | Divers Artistes | Claude François : Autrement Dit | 2008 | 600 | |
| 21613 | BLANKASS | Un Concert | 2008 | 600 | |
| 21614 | ALKPOTE | L'orgasmixtape | 2014 | 600 | |
| 21615 | Mac DeMARCO | Here Comes The Cowboy | 2019 | 600 | |
| 21616 | NO FX | Coaster | 2009 | 600 | |
| 21617 | Anna TERNHEIM | Leaving On A Mayday | 2009 | 600 | |
| 21618 | I A M | Galaxie | 2009 | 600 | |
| 21619 | JET | Shaka Rock | 2009 | 600 | |
| 21620 | Ophélie GAILLARD & ROYAL PHILHARMONIC Orchestra | Dreams | 2009 | 600 | |
| 21621 | BLACK LABEL SOCIETY | Order Of The Black | 2010 | 600 | |
| 21622 | P.FRESU & T.TRACANNA & R.CIPELLI & A.ZANCHI | Songlines / Night & Blue | 2010 | 600 | |
| 21623 | Aaron NEVILLE | My True Story | 2013 | 600 | |
| 21624 | Johnny HALLYDAY | Rock Con Johnny Hallyday | 2016 | 600 | |
| 21625 | AMADOU & MARIAM | La Confusion | 2017 | 600 | |
| 21626 | Neil YOUNG & PROMISE Of The REAL | Paradox | 2018 | 600 | |
| 21627 | TOTO | 40 Tours Around The Sun | 2019 | 600 | |
| 21628 | SABATON | Heroes | 2014 | 500 | |
| 21629 | Jimi HENDRIX | Songs For Groovy Children : The Fillmore East Conc | 2019 | 500 | |
| 21630 | DRAGONFORCE | Extreme Power Metal | 2019 | 500 | |
| 21631 | SHEILA | Bang Bang-Maxi Vinyle Picture | 2019 | 500 | |
| 21632 | Jeff LYNNE’s ELO | From Out Of Nowhere | 2019 | 500 | |
| 21633 | Aloïse SAUVAGE | Jimy | 2019 | 500 | |
| 21634 | Henri SALVADOR | L'essentiel : Henri Salvador | 2008 | 500 | |
| 21635 | 3010 | Program | 2013 | 500 | |
| 21636 | ANTONY & The JOHNSONS | Turning | 2014 | 500 | |
| 21637 | Sonya YONCHEVA | Handel | 2017 | 500 | |
| 21638 | JOAN As POLICE WOMAN | To Survive | 2008 | 500 | |
| 21639 | GOLDEN GATE QUARTET | Incredible | 2010 | 500 | |
| 21640 | SINSEMILIA | A L'échelle D'une Vie | 2019 | 500 | |
| 21641 | Kate BUSH | Coffret CD N° 1 Remasterisé | 2018 | 500 | |
| 21642 | MESHUGGAH | Koloss | 2012 | 500 | |
| 21643 | ELECTRIC GUEST | Good America | 2013 | 500 | |
| 21644 | Cody SIMPSON | Surfers Paradise | 2013 | 500 | |
| 21645 | SCYLLA | Pleine Lune 2 | 2019 | 500 | |
| 21646 | Divers Artistes | Emilie Jolie (B.O.F.) | 2011 | 500 | |
| 21647 | Henri SALVADOR | 20 Chansons D'or : Syracuse... | 2008 | 500 | |
| 21648 | Omar SOSA | Eggun | 2013 | 500 | |
| 21649 | BJORK | Biophilia Live | 2014 | 500 | |
| 21650 | Keny ARKANA | État D'urgence | 2016 | 500 | |
| 21651 | PREQUELL | The Future Comes Before | 2017 | 500 | |
| 21652 | Anais DELVA | Obsidienne | 2019 | 500 | |
| 21653 | Leonard COHEN | Various Positions | 2016 | 500 | |
| 21654 | Compilation | Gospel Greats | 2008 | 500 | |
| 21655 | Johnny HALLYDAY | Coffret 2 CD : Olympia 64 / Palais Des Sports 67 | 2009 | 500 | |
| 21656 | ROXY MUSIC | The Best Of Roxy Music | 2014 | 500 | |
| 21657 | Philippe JAROUSSKY | Les Stars Du Classqiue | 2010 | 500 | |
| 21658 | HALSEY | Badlands | 2015 | 500 | |
| 21659 | DARK TRANQUILLITY | Atoma | 2016 | 500 | |
| 21660 | Lionel LEROY | Goldorak - Vinylbag | 2019 | 500 | |
| 21661 | DJ WILSON | Caribbean Zouk | 2008 | 500 | |
| 21662 | HOW To DESTROY ANGELS | Welcome Oblivion | 2013 | 500 | |
| 21663 | Phil COLLINS | Take A Look At Me Now (Coffret 4 CD) | 2016 | 500 | |
| 21664 | The ROLLING STONES | Bridges To Bremen | 2019 | 500 | |
| 21665 | OVERKILL | The Wings Of War | 2019 | 500 | |
| 21666 | Y’AKOTO | Babyblues | 2012 | 500 | |
| 21667 | The DEAD DAISIES | Burn It Down | 2018 | 500 | |
| 21668 | Bob MARLEY | Uprising Live ! | 2014 | 500 | |
| 21669 | The GLADIATORS | Back On Tracks | 2014 | 500 | |
| 21670 | Troye SIVAN | Blue Neighbourhood | 2015 | 500 | |
| 21671 | Jean-Guihen QUEYRAS & Alexandre THARAUD | Brahms : Sonates Pour Violoncelle | 2018 | 500 | |
| 21672 | Asaf AVIDAN | Stranger Things : Music From The Netflix Original | 2018 | 500 | |
| 21673 | The BAD PLUS | Give | 2004 | 500 | |
| 21674 | INXS | Original Sin | 2010 | 500 | |
| 21675 | SMALL FACES | Ogdens' Nut Gone Flake | 2014 | 500 | |
| 21676 | Marcio FARACO | Cajueiro | 2014 | 500 | |
| 21677 | PRESTEEJ | Ma Façon D’exister | 2016 | 500 | |
| 21678 | THE 1975 | I Like It When You Sleep, For You Are So Beautiful | 2016 | 500 | |
| 21679 | HALESTORM | Vicious | 2018 | 500 | |
| 21680 | SUICIDAL TENDENCIES | Still Cyco Punk After All These Years | 2018 | 500 | |
| 21681 | ANDERSON .PAAK | Ventura | 2019 | 500 | |
| 21682 | Paul KALKBRENNER | Icke Wieder | 2011 | 500 | |
| 21683 | NE-YO | Closer | 2008 | 500 | |
| 21684 | IXZO | Bandiyagal | 2014 | 500 | |
| 21685 | COCOSUMA | We'll Drive Home Backwards | 2008 | 500 | |
| 21686 | CHARLI XCX | Charli | 2019 | 500 | |
| 21687 | L'Abbé PIERRE | Avant De Partir ... | 2008 | 500 | |
| 21688 | Julia STONE | By The Horns | 2012 | 500 | |
| 21689 | Baptiste TROTIGNON/ & Mark TURNER | Dusk Is A Quiet Place | 2013 | 500 | |
| 21690 | EFF GEE | Le Jour Gee | 2015 | 500 | |
| 21691 | Compilation | C'est L'été 2008 | 2008 | 500 | |
| 21692 | Compilation | Roots Dancehall Sound System 2008 | 2008 | 500 | |
| 21693 | BURIDANE | Pas Fragile | 2012 | 500 | |
| 21694 | SHAKA PONK | ApeTizer - EP | 2017 | 500 | |
| 21695 | Lou REED | The Essential | 2013 | 500 | |
| 21696 | AMORPHIS | Queen Of Time | 2018 | 500 | |
| 21697 | Johnny HALLYDAY | Rock Dreams With Johnny Hallyday | 2016 | 500 | |
| 21698 | The MARS VOLTA | Octahedron | 2009 | 500 | |
| 21699 | Manu LARROUY | Mec A La Coule | 2009 | 500 | |
| 21700 | Brisa ROCHE | All Right Now | 2010 | 500 | |
| 21701 | Ben SIDRAN | Dont Cry For No Hipster | 2013 | 500 | |
| 21702 | Buddy GUY | Living Proof | 2010 | 500 | |
| 21703 | Gary CLARK Jr | The Story Of Sonny Boy Slim | 2015 | 500 | |
| 21704 | The Bryan FERRY Orchestra | The Jazz Age | 2013 | 500 | |
| 21705 | Alice COOPER | Raise The Dead - Live From Wacken | 2014 | 500 | |
| 21706 | FATHER John MISTY | God’s Favorite Customer | 2018 | 500 | |
| 21707 | BENASH | Nhb | 2019 | 500 | |
| 21708 | The DARKNESS | Easter Is Cancelled | 2019 | 500 | |
| 21709 | Loyle CARNER | Not Waving, But Drowning | 2019 | 500 | |
| 21710 | GAMMA RAY | Master Of Confusion | 2013 | 500 | |
| 21711 | Béatrice ARDISSON | La Musique De Paris Dernière 8 | 2012 | 500 | |
| 21712 | The WANTED | Word Of Mouth | 2013 | 500 | |
| 21713 | TV On The RADIO | Seeds | 2014 | 500 | |
| 21714 | ELBOW | The Take Off And Landing Of Everything | 2014 | 500 | |
| 21715 | BRULER | Brulux On The Flux | 2013 | 500 | |
| 21716 | Matthew E. WHITE | Big Inner | 2013 | 500 | |
| 21717 | J. COLE | 4 Your Eyez Only | 2016 | 500 | |
| 21718 | Elisa TOVATI | Le Coeur Est La Locomotive Des Filles Émotives | 2019 | 500 | |
| 21719 | BEE GEES | Tales From The Brothers Gibbs A History In Song 19 | 2001 | 500 | |
| 21720 | EARTH WIND & FIRE | Ultimate | 2008 | 500 | |
| 21721 | Pierrick PEDRON | Cheerleaders | 2011 | 500 | |
| 21722 | BAGARRE | Club 12345 | 2018 | 500 | |
| 21723 | Bernard LAVILLIERS | Les 50 Plus Belles Chansons | 2018 | 500 | |
| 21724 | Michael JONES | 40 60 | 2013 | 500 | |
| 21725 | KELIS | Flesh Tone | 2010 | 500 | |
| 21726 | WEVAL | Half Age - EP | 2014 | 500 | |
| 21727 | Compilation | Années 80 | 2011 | 500 | |
| 21728 | FIXPEN SILL | Flag | 2019 | 500 | |
| 21729 | Kevin MORBY | Oh My God | 2019 | 500 | |
| 21730 | KRILINO | Metamorphose | 2019 | 500 | |
| 21731 | Agnés BIHL | 36 Heures De La Vie D'une Femme | 2013 | 500 | |
| 21732 | Tricia EVY | Tricia Evy | 2014 | 500 | |
| 21733 | CAT POWER | Moon Pix | 2014 | 500 | |
| 21734 | Hubert-Félix THIEFAINE | Coffret Intégral Vinyle | 2018 | 500 | |
| 21735 | The ROLLING STONES | Voodoo Lounge Uncut | 2018 | 500 | |
| 21736 | SIDILARSEN | In Bikini Dura Sidi (Live) | 2018 | 500 | |
| 21737 | Kenny BARRON TRIO | Book Of Intuition | 2016 | 500 | |
| 21738 | Les CHATS SAUVAGES | Les Années Yéyé : Dick Rivers Et Les Chats Sauvage | 2019 | 500 | |
| 21739 | IK TLF | I.K | 2019 | 500 | |
| 21740 | Roch VOISINE | Best Of | 2007 | 500 | |
| 21741 | Johnny HALLYDAY | Coffret 10 EP - 1961-62 | 2009 | 500 | |
| 21742 | The HEAVY | The House That Dirt Built | 2009 | 500 | |
| 21743 | Andrea BOCELLI | Carmen - The Arias | 2010 | 500 | |
| 21744 | FAITHLESS | The Dance | 2010 | 500 | |
| 21745 | BLACK STAR RIDERS | The Killer Instinct | 2015 | 500 | |
| 21746 | Soso MANESS | Rescapé | 2019 | 500 | |
| 21747 | M 83 | Saturdays=Youth | 2008 | 500 | |
| 21748 | JUVENILES | Juveniles | 2013 | 500 | |
| 21749 | Claude FRANCOIS | Collection 2 | 2008 | 500 | |
| 21750 | DOSSEH | Karma | 2013 | 500 | |
| 21751 | The SOULJAZZ Orchestra | Inner Fire | 2014 | 500 | |
| 21752 | Divers Artistes | Delta Swamp Rock | 2015 | 500 | |
| 21753 | GUTS | Eternal | 2016 | 500 | |
| 21754 | SINIK | Drône | 2017 | 500 | |
| 21755 | HIRO | De La Haine A L’amour | 2017 | 500 | |
| 21756 | Bernard MINET | L’essentiel | 2018 | 500 | |
| 21757 | PONEY EXPRESS | Daisy Street | 2008 | 500 | |
| 21758 | LIM | Pirates | 2015 | 500 | |
| 21759 | Les BLAIREAUX | Bouquet D'orties | 2010 | 500 | |
| 21760 | L'ESPRIT Du CLAN | Chap V : Drama | 2011 | 500 | |
| 21761 | Eric JOHNSON | Europe Live | 2014 | 500 | |
| 21762 | The VELVET UNDERGROUND | White Light / White Heat | 1968 | 500 | |
| 21763 | KEBLACK | Tout Va Bien | 2015 | 500 | |
| 21764 | Esperanza SPALDING | Emily's D+Evolution | 2016 | 500 | |
| 21765 | PAIN Of SALVATION | In The Passing Light Of Day | 2017 | 500 | |
| 21766 | Les COWBOYS FRINGANTS | Les Antipodes | 2019 | 500 | |
| 21767 | MARILLION | With Friends From The Orchestra | 2019 | 500 | |
| 21768 | PENTATONIX | Ptx, Vol. 2 | 2013 | 500 | |
| 21769 | Dinos PUNCHLINOVIC | L'alchimiste | 2013 | 500 | |
| 21770 | Les SAGES POETES De La RUE | Art Contemporain | 2017 | 500 | |
| 21771 | Nils FRAHM | All Melody | 2018 | 500 | |
| 21772 | Tord GUSTAVSEN Quartet | The Well | 2012 | 500 | |
| 21773 | DINOSAUR Jr. | I Bet On Sky | 2012 | 500 | |
| 21774 | MOONSPELL | Night Eternal | 2008 | 500 | |
| 21775 | Cécile CORBEL | Arrietty Le Petit Monde Des Chapardeurs (B.O.F.) | 2011 | 500 | |
| 21776 | HYPOCRISY | End Of Disclosure | 2013 | 500 | |
| 21777 | AMORPHIS | Circle | 2013 | 500 | |
| 21778 | Compilation | Paris, Oran, New York Mixé | 2009 | 500 | |
| 21779 | DARK TRANQUILLITY | We Are The Void | 2010 | 500 | |
| 21780 | RAEKWON | Cuban Linx 2 | 2009 | 500 | |
| 21781 | HOT CHIP | One Life Stand | 2010 | 500 | |
| 21782 | Compilation | Jazz Manouche | 2010 | 500 | |
| 21783 | B.O.F. | Kaboul Kitchen (B.O.F.) | 2012 | 500 | |
| 21784 | SEXY SUSHI | Vous N'allez Pas Repartir Les Mains Vides | 2013 | 500 | |
| 21785 | Conor MAYNARD | Contrast | 2013 | 500 | |
| 21786 | Dominik NICOLAS | La Beauté De L'idée | 2015 | 500 | |
| 21787 | ENSLAVED | In Times | 2015 | 500 | |
| 21788 | SONATA ARCTICA | Talviyo | 2019 | 500 | |
| 21789 | Emmylou HARRIS | All I Intended To Be | 2008 | 500 | |
| 21790 | RONALD-V | Oyo : Jumpset Vol. 4 | 2008 | 500 | |
| 21791 | Frank SINATRA | Best Of | 2011 | 500 | |
| 21792 | The ABUSE | Konpa Winter Hits | 2014 | 500 | |
| 21793 | PARQUET COURTS | Sunbathing Animals | 2014 | 500 | |
| 21794 | UB 40 | Essential | 2014 | 500 | |
| 21795 | Marie LAFORET | Story : Marie Laforêt | 2019 | 500 | |
| 21796 | WILCO | Ode To Joy | 2019 | 500 | |
| 21797 | Françoiz BREUT | A L'aveuglette | 2008 | 500 | |
| 21798 | Robben FORD | Into The Sun | 2015 | 500 | |
| 21799 | Kurt VILE | Smoke Ring For My Halo | 2011 | 500 | |
| 21800 | BLACK CRUCIFIXION | Hope Of Retaliation | 2018 | 500 | |
| 21801 | CARDI B | Invasion Of Privacy | 2018 | 500 | |
| 21802 | Ben MAZUE | Ben Mazue | 2011 | 500 | |
| 21803 | DINOSAUR Jr. | Give A Glimpse Of What Yer Not | 2016 | 500 | |
| 21804 | My INDIGO | My Indigo | 2018 | 500 | |
| 21805 | BIFFTY | La Potence | 2018 | 500 | |
| 21806 | EMIGRATE | A Million Degrees | 2018 | 500 | |
| 21807 | Compilation | Le Meilleur Du Jazz Relaxant - Classiques De Smoot | 2014 | 500 | |
| 21808 | Kenny BARRON | Kenny Barron And The Brazilian Knights | 2013 | 500 | |
| 21809 | ROCCA | Bogota Paris | 2015 | 500 | |
| 21810 | RIVERSIDE | Love, Fear And The Time Machine | 2015 | 500 | |
| 21811 | LAPSLEY | Long Way Home | 2016 | 500 | |
| 21812 | MARDUK | Frontschwein | 2015 | 500 | |
| 21813 | Gary CLARK Jr | This Land | 2019 | 500 | |
| 21814 | BASTILLE | Doom Days | 2019 | 500 | |
| 21815 | YO LA TENGO | Fade | 2013 | 500 | |
| 21816 | GENTLEMAN | New Day Dawn | 2013 | 500 | |
| 21817 | DORO | Forever Warriors // Forever United | 2018 | 500 | |
| 21818 | Rita ORA | Phoenix | 2018 | 500 | |
| 21819 | Paul WELLER | True Meanings | 2018 | 500 | |
| 21820 | BEAST In BLACK | From Hell With Love | 2019 | 500 | |
| 21821 | Mariah CAREY | #1 To Infinity | 2015 | 500 | |
| 21822 | BROUSSAI | In The Street | 2015 | 500 | |
| 21823 | Tino ROSSI | Tino Rossi - Best Of | 2015 | 500 | |
| 21824 | Michel FUGAIN | Coffret 2 Cd : Vivant A L'Olympia - Une Belle Hist | 2008 | 500 | |
| 21825 | SKIP SEMPÉ & CAPRICCIO STRAVAGANTE & Les 24 VIOLON | Gilles / Rameau's Funeral | 2014 | 500 | |
| 21826 | JOK’AIR | Je Suis Big Daddy | 2017 | 500 | |
| 21827 | B.O.F. | In The Mood For Love... And More | 2001 | 500 | |
| 21828 | Boris VIAN | Le Déserteur | 2001 | 500 | |
| 21829 | Michel FUGAIN | Les Ailes Dans Le Dos | 1979 | 500 | |
| 21830 | NOTORIOUS B.I.G. | Ready To Die | 2004 | 500 | |
| 21831 | Jim TOMLINSON | Lyric | 2005 | 500 | |
| 21832 | Johnny CASH | American III: Solitary Man | 2006 | 500 | |
| 21833 | Johnny CASH & June CARTER CASH | Duets | 2006 | 500 | |
| 21834 | Johnny CASH | The Very Best Of Sun Years | 2006 | 500 | |
| 21835 | Laurent KORCIA | Concerto Pour Violon N°2, Contrasts, Sonate Pour V | 2006 | 500 | |
| 21836 | Miles DAVIS | The Cellar Door Sessions 1970 | 2006 | 500 | |
| 21837 | LOS TRES PUNTOS | 10 Ans Ferme ! | 2006 | 500 | |
| 21838 | PHILIDOR Ensemble | Serenade Gran Partita | 2006 | 500 | |
| 21839 | Ray DAVIES | Other People's Lives | 2006 | 500 | |
| 21840 | Tiken Jah FAKOLY | Cours D'histoire | 2006 | 500 | |
| 21841 | The SPINTO Band | Nice And Nicely Done | 2006 | 500 | |
| 21842 | Cyndi LAUPER | The Body Acoustic | 2006 | 500 | |
| 21843 | Placido DOMINGO | Italia Ti Amo | 2006 | 500 | |
| 21844 | Monsieur CLEMENT | Monsieur Clement | 2006 | 500 | |
| 21845 | Claudio SCIMONE | Orlando Furioso | 2006 | 500 | |
| 21846 | ADAGIO | Dominate | 2006 | 500 | |
| 21847 | SPANK ROCK | Yoyoyoyoyo | 2006 | 500 | |
| 21848 | VANDEN PLAS | Christ O | 2006 | 500 | |
| 21849 | MOONSPELL | Memorial | 2006 | 500 | |
| 21850 | Julia MIGUENES JOHNSON | Alter Ego | 2006 | 500 | |
| 21851 | PUNISH YOURSELF | Gore Baby Gore - The Voodoo Gun Night Live | 2006 | 500 | |
| 21852 | Toots THIELEMANS | One More For The Road | 2006 | 500 | |
| 21853 | Johnny CASH | Personal File | 2006 | 500 | |
| 21854 | APOCALYPTICA | Amplified : A Decade Of Reinventing The Cello (bes | 2006 | 500 | |
| 21855 | DEF LEPPARD | Yeah | 2006 | 500 | |
| 21856 | BOARDS Of CANADA | Trans Canada Highway | 2006 | 500 | |
| 21857 | GUILLEMOTS | From The Cliffs | 2006 | 500 | |
| 21858 | Le KLUB Des 7 | Le Klub Des 7 | 2006 | 500 | |
| 21859 | Jacob DESVARIEUX | Oh Madiana | 2006 | 500 | |
| 21860 | ORCHESTRA BAOBAB | A Night At Club Baobab | 2006 | 500 | |
| 21861 | Luca TURILLI | The Infinite Wonders Of Creation | 2006 | 500 | |
| 21862 | The GLOVE | Blue Sunshine | 2006 | 500 | |
| 21863 | Johnny LOUNGE | Johnny Lounge | 2006 | 500 | |
| 21864 | Compilation | Italia | 2006 | 500 | |
| 21865 | The SLEEPY JACKSON | Personality - One Was A Spider One Was A Bird | 2006 | 500 | |
| 21866 | Compilation | Summer Beach Party 2006 | 2006 | 500 | |
| 21867 | STRAPPING YOUNG LAD | The New Black | 2006 | 500 | |
